March 10, 2015
By: admin
Baku, Azerbaijan, March 10, 2015
The Aim Texas – ICP Joint Venture’s team for development of Azerbaijan National Sold Waste Management Strategy has been conducted comprehensive waste characterization surveys between February 21 and March 06, 2015 in the 5 pilot districts in concert with local officials, to carefully select representative areas and to also carefully assess the population contributing to each of the group of waste containers that were sampled.
Following Figure and Table shows the average consolidated result of the composition studies:
Consolidated Results of Composition Studies
Waste Fraction | % | |||
1 | Food (Organic) Waste | 45.19% | ||
2 | Wood/Mixed Garden waste (organic) | 10.42% | 55.61% | Organic |
3 | Cardboard/Paper | 10.93% | ||
4 | Plastic | 7.87% | ||
5 | Glass | 5.28% | ||
6 | Metals | 3.49% | 27.56% | Recyclable |
7 | Textile, shoes and leather | 3.09% | ||
8 | Baby diaper | 2.53% | ||
9 | C&D waste and sand | 3.82% | ||
10 | Electrical/Electronic Waste (WEEE) | 0.39% | ||
11 | Household Hazardous Waste (HHW) | 0.93% | ||
12 | Other (remaining waste) | 6.06% | ||
Total | 100.00% |
Checking volume and fullness of waste containers
Hand sorting test